Description
| 1995 | Ford | Taurus | Front Right | Power | |
| 1995 | Mercury | Sable | Front Right | Power | |
| 1994 | Ford | Taurus | Front Right | Power | |
| 1994 | Mercury | Sable | Front Right | Power | |
| 1993 | Ford | Taurus | Front Right | Power | |
| 1993 | Mercury | Sable | Front Right | Power | |
| 1992 | Ford | Taurus | Front Right | Power | |
| 1992 | Mercury | Sable | Front Right | Power | |
| 1991 | Ford | Taurus | Front Right | Power | |
| 1991 | Mercury | Sable | Front Right | Power | |
| 1990 | Ford | Taurus | Front Right | Power | |
| 1990 | Mercury | Sable | Front Right | Power | |
| 1989 | Ford | Taurus | Front Right | Power | |
| 1989 | Mercury | Sable | Front Right | Power | |
| 1988 | Ford | Taurus | Front Right | Power | |
| 1988 | Mercury | Sable | Front Right | Power | |
| 1987 | Ford | Taurus | Front Right | Power | |
| 1987 | Mercury | Sable | Front Right | Power | |
| 1986 | Ford | Taurus | Front Right | Power | |
| 1986 | Mercury | Sable | Front Right | Power |
FAST SHIPPING


