Description
| 1995 | Chrysler | LeBaron | Convertible | Front Right | |
| 1994 | Chrysler | LeBaron | Convertible | Front Right | |
| 1993 | Chrysler | Imperial | Rear Left | ||
| 1993 | Chrysler | LeBaron | Convertible | Front Right | |
| 1992 | Chrysler | Imperial | Rear Left | ||
| 1992 | Chrysler | LeBaron | Convertible | Front Right | |
| 1991 | Chrysler | Imperial | Rear Left | ||
| 1991 | Chrysler | LeBaron | Convertible | Front Right | |
| 1991 | Chrysler | TC Maserati | Front Right | ||
| 1990 | Chrysler | Dynasty | Rear Left | ||
| 1990 | Chrysler | Imperial | Rear Left | ||
| 1990 | Chrysler | LeBaron | Convertible | Front Right | |
| 1990 | Chrysler | New Yorker | Rear Left | ||
| 1990 | Chrysler | TC Maserati | Front Right | ||
| 1990 | Dodge | Dynasty | Rear Left | ||
| 1989 | Chrysler | Dynasty | Rear Left | ||
| 1989 | Chrysler | LeBaron | 2 Door | Front Right | |
| 1989 | Chrysler | New Yorker | Rear Left | ||
| 1989 | Chrysler | TC Maserati | Front Right | ||
| 1989 | Dodge | Aries | Front Right | ||
| 1989 | Dodge | Dynasty | Rear Left | ||
| 1989 | Plymouth | Reliant | Front Right | ||
| 1988 | Chrysler | LeBaron | Base Submodel | Front Right | |
| 1988 | Chrysler | LeBaron | Premium Submodel | Front Right | |
| 1988 | Chrysler | New Yorker | Turbocharged | Front Right | |
| 1988 | Chrysler | Town and Country | Front Right | ||
| 1988 | Dodge | 600 | Front Right | ||
| 1988 | Dodge | Aries | Front Right | ||
| 1988 | Dodge | Dynasty | Rear Left | ||
| 1988 | Plymouth | Caravelle | Front Right | ||
| 1988 | Plymouth | Reliant | Front Right | ||
| 1987 | Chrysler | LeBaron | Front Right | ||
| 1987 | Chrysler | New Yorker | Front Right | ||
| 1987 | Chrysler | Town and Country | Front Right | ||
| 1987 | Dodge | 600 | Front Right | ||
| 1987 | Dodge | Aries | Front Right | ||
| 1987 | Plymouth | Caravelle | Front Right | ||
| 1987 | Plymouth | Reliant | Front Right | ||
| 1986 | Chrysler | LeBaron | Base Submodel | Front Right | |
| 1986 | Chrysler | LeBaron | Mark Cross Submodel | Front Right | |
| 1986 | Chrysler | New Yorker | Front Right | ||
| 1986 | Chrysler | Town and Country | Front Right | ||
| 1986 | Dodge | 600 | Front Right | ||
| 1986 | Dodge | Aries | Front Right | ||
| 1986 | Jeep | Cherokee | Front Left; Rear Left | ||
| 1986 | Jeep | Comanche | Front Left; Rear Left | ||
| 1986 | Jeep | Wagoneer | Front Left; Rear Left | ||
| 1986 | Plymouth | Caravelle | Front Right | ||
| 1986 | Plymouth | Reliant | Front Right | ||
| 1985 | Chrysler | Executive Limousine | Front Right |
| 1985 | Chrysler | LeBaron | Base Submodel | Front Right | |
| 1985 | Chrysler | LeBaron | Mark Cross Submodel | Front Right | |
| 1985 | Chrysler | New Yorker | Front Right | ||
| 1985 | Chrysler | Town and Country | Front Right | ||
| 1985 | Dodge | 600 | Front Right | ||
| 1985 | Dodge | Aries | Front Right | ||
| 1985 | Jeep | Cherokee | Front Left; Rear Left | ||
| 1985 | Jeep | Wagoneer | Front Left; Rear Left | ||
| 1985 | Plymouth | Caravelle | Front Right | ||
| 1985 | Plymouth | Reliant | Front Right | ||
| 1984 | Chrysler | E Class | Front Right | ||
| 1984 | Chrysler | Executive Sedan | Front Right | ||
| 1984 | Chrysler | LeBaron | Front Right | ||
| 1984 | Chrysler | New Yorker | Front Right | ||
| 1984 | Chrysler | Town and Country | Front Right | ||
| 1984 | Dodge | 600 | Front Right | ||
| 1984 | Dodge | Aries | Front Right | ||
| 1984 | Jeep | Cherokee | Front Left; Rear Left | ||
| 1984 | Jeep | Wagoneer | Front Left; Rear Left | ||
| 1984 | Plymouth | Reliant | Front Right | ||
| 1983 | Chrysler | E Class | Front Right | ||
| 1983 | Chrysler | Executive Sedan | Front Right | ||
| 1983 | Chrysler | LeBaron | Front Right | ||
| 1983 | Chrysler | New Yorker | Front Right | ||
| 1983 | Chrysler | Town and Country | Front Right | ||
| 1983 | Dodge | 400 | Front Right | ||
| 1983 | Dodge | 600 | Front Right | ||
| 1983 | Dodge | Aries | Front Right | ||
| 1983 | Plymouth | Reliant | Front Right | ||
| 1982 | Chrysler | LeBaron | Front Right | ||
| 1982 | Chrysler | Town and Country | Front Right | ||
| 1982 | Dodge | 400 | Front Right | ||
| 1982 | Dodge | Aries | Front Right | ||
| 1982 | Plymouth | Reliant | Front Right |




