Description
| 2019 | Toyota | RAV4 | Front Right | Built in Japan; Power | |
| 2018 | Toyota | RAV4 | Front Right | Built in Japan; Power | |
| 2017 | Toyota | RAV4 | Front Right | Built in Japan; Power | |
| 2016 | Toyota | RAV4 | Front Right | Built in Japan; Power | |
| 2015 | Toyota | RAV4 | Front Right | Built in Japan; Power | |
| 2014 | Toyota | RAV4 | LE Submodel | Front Right | Built in Japan; Power |
| 2014 | Toyota | RAV4 | Limited Platinum Submodel | Front Right | Built in Japan; Power |
| 2014 | Toyota | RAV4 | Limited Submodel | Front Right | Built in Japan; Power |
| 2014 | Toyota | RAV4 | XLE Submodel | Front Right | Built in Japan; Power |
| 2013 | Toyota | RAV4 | LE Submodel | Front Right | Built in Japan; Power |
| 2013 | Toyota | RAV4 | Limited Platinum Submodel | Front Right | Built in Japan; Power |
| 2013 | Toyota | RAV4 | Limited Submodel | Front Right | Built in Japan; Power |
| 2013 | Toyota | RAV4 | XLE Submodel | Front Right | Built in Japan; Power |


